As Australia’s mining sector gathers at the annual Diggers & Dealers Mining Forum in Kalgoorlie today, HopgoodGanim is proud of the exceptional outcomes we have delivered for our resources clients since last year’s conference.
Over the last 12 months we’ve seen positive sentiment return to the resources industry, particularly in gold and base metals, and have assisted a number of our clients in transformational acquisitions, listings and capital raisings, a sample of which is listed below.
A number of our Partners are attending Diggers & Dealers this year. We look forward to seeing you at the forum to share your stories of recent successes and current opportunities.
Aguia Resources Limited | Dual listing on the Canadian Venture Exchange and capital raising | CA$10.8m |
---|---|---|
Ascot Resources Limited | Wonmunna Iron Ore Project sale | $20m |
Bulletin Resources Limited | Hodgkinson Basin acquisition (80% interest) | $1.65m |
Dark Horse Resources Limited | Share placements x 2 | $6.30m |
IronRidge Resources Limited | Share placement | £8.25m |
Mako Gold | IPO | $6m |
Matsa Resources Limited | Red October mine acquisition | $2m |
Metals X Limited | Institutional placement | $50m |
Red5 Limited | Sale of Mt Cattlin lithium royalty | $11m |
Red5 Limited | Bullseye Mining takeover (ongoing) | $4m |
Red5 Limited | Darlot gold mine acquisition | $18.5m |
Red5 Limited | King of The Hill gold mine acquisition | $16m |
SolGold Plc | Share offering and capital raising | £45m |
Zijin Mining | Nkwe Platinum potential minority buyout | $29m |
For more information or to arrange a meeting in Kalgoorlie, please contact HopgoodGanim Lawyers' Resources and Energy or Corporate Advisory and governance teams.